Ocean: Difference between revisions
(Created) |
(Ocean currents - Deep ocean) |
||
Line 1: | Line 1: | ||
The '''ocean''' (also the sea or the world ocean) is the body of salt water that covers approximately 70.8% of the Earth and contains 97% of Earth's water.<ref>[http://www.physicalgeography.net/fundamentals/8o.html Introduction to the Oceans] PhysicalGeography.net</ref> Oceanographers have divided the ocean into five different regions: Pacific (the largest), Atlantic, Indian, Southern, and Arctic (the smallest).<ref>[https://education.nationalgeographic.org/resource/all-about-the-ocean/ All About the Ocean] National Geographic</ref> Seawater covers approximately 361,000,000 km2 (139,000,000 sq mi) of the planet. The ocean is the principal component of Earth's [[hydrosphere]], and therefore integral to life on Earth. Acting as a huge heat reservoir, the ocean influences climate and weather patterns, the [[carbon cycle]], and the [[water cycle]]. | The '''ocean''' (also the sea or the world ocean) is the body of salt water that covers approximately 70.8% of the Earth and contains 97% of Earth's water.<ref>[http://www.physicalgeography.net/fundamentals/8o.html Introduction to the Oceans] PhysicalGeography.net</ref> Oceanographers have divided the ocean into five different regions: Pacific (the largest), Atlantic, Indian, Southern, and Arctic (the smallest).<ref>[https://education.nationalgeographic.org/resource/all-about-the-ocean/ All About the Ocean] National Geographic</ref> Seawater covers approximately 361,000,000 km2 (139,000,000 sq mi) of the planet. The ocean is the principal component of Earth's [[hydrosphere]], and therefore integral to life on Earth. Acting as a huge heat reservoir, the ocean influences climate and weather patterns, the [[carbon cycle]], and the [[water cycle]]. | ||
==Ocean currents== | |||
===Deep ocean== | |||
Deep ocean currents are density-driven and are different from surface currents in terms of scale, speed, and energy. The temperature, salinity (saltiness), and depth determine the density of the water. The colder and saltier the ocean water, the denser it is. The greater the density differences between different layers in the water column, the greater the mixing and circulation. Density differences in ocean water contribute to a global-scale circulation system, also called the global conveyor belt.<ref>[https://education.nationalgeographic.org/resource/ocean-currents-and-climate/ Ocean Currents and Climate] National Geographic</ref> | |||
==References== | ==References== |
Revision as of 06:15, 9 May 2023
The ocean (also the sea or the world ocean) is the body of salt water that covers approximately 70.8% of the Earth and contains 97% of Earth's water.[1] Oceanographers have divided the ocean into five different regions: Pacific (the largest), Atlantic, Indian, Southern, and Arctic (the smallest).[2] Seawater covers approximately 361,000,000 km2 (139,000,000 sq mi) of the planet. The ocean is the principal component of Earth's hydrosphere, and therefore integral to life on Earth. Acting as a huge heat reservoir, the ocean influences climate and weather patterns, the carbon cycle, and the water cycle.
Ocean currents
=Deep ocean
Deep ocean currents are density-driven and are different from surface currents in terms of scale, speed, and energy. The temperature, salinity (saltiness), and depth determine the density of the water. The colder and saltier the ocean water, the denser it is. The greater the density differences between different layers in the water column, the greater the mixing and circulation. Density differences in ocean water contribute to a global-scale circulation system, also called the global conveyor belt.[3]
References
- ↑ Introduction to the Oceans PhysicalGeography.net
- ↑ All About the Ocean National Geographic
- ↑ Ocean Currents and Climate National Geographic