Climate sensitivity: Difference between revisions
From Climate State Wiki
mNo edit summary |
mNo edit summary |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
'''Climate sensitivity''' is a measure of how much Earth's surface will cool or warm after a specified factor causes a change in its climate system, such as how much it will warm for a doubling in the atmospheric carbon dioxide (CO2) concentration.<ref>[https://www.metoffice.gov.uk/research/climate/understanding-climate/climate-sensitivity-explained What is ‘climate sensitivity’?] MetOffice</ref> In technical terms, climate sensitivity is the average change in global mean surface temperature in response to a radiative forcing, which drives a difference between Earth's incoming and outgoing energy.<ref>PALAEOSENS Project Members (2012) [http://academiccommons.columbia.edu/download/fedora_content/download/ac:162782/CONTENT/Paleosens_Project_Members_2012.pdf Making sense of palaeoclimate sensitivity] - [https://doi.org/10.1038/nature11574 DOI]Nature</ref> Climate sensitivity is a key measure in climate science,<ref>Alan Buis (2020) [https://climate.nasa.gov/explore/ask-nasa-climate/3017/making-sense-of-climate-sensitivity/ Making Sense of ‘Climate Sensitivity'] NASA</ref> and a focus area for climate scientists, who want to understand the ultimate consequences of anthropogenic global warming. | {{#ev:youtube||320|right|Equilibrium Climate Sensitivity is the measure of how much the planet will warm in response to a given amount of Greenhouse gas pollution. It is the most important number in climate change science, and past estimates of increased warming may have been too low.|id=I7-4wOs2AmI}} | ||
{{ | '''Climate sensitivity''' is a measure of how much Earth's surface will cool or warm after a specified factor causes a change in its climate system, such as how much it will warm for a doubling in the atmospheric carbon dioxide (CO2) concentration.<ref>[https://www.metoffice.gov.uk/research/climate/understanding-climate/climate-sensitivity-explained What is ‘climate sensitivity’?] MetOffice</ref> In technical terms, climate sensitivity is the average change in global mean surface temperature in response to a radiative forcing, which drives a difference between Earth's incoming and outgoing energy.<ref>PALAEOSENS Project Members (2012) [http://academiccommons.columbia.edu/download/fedora_content/download/ac:162782/CONTENT/Paleosens_Project_Members_2012.pdf Making sense of palaeoclimate sensitivity] - [https://doi.org/10.1038/nature11574 DOI]Nature</ref> Climate sensitivity is a key measure in climate science,<ref>Alan Buis (2020) [https://climate.nasa.gov/explore/ask-nasa-climate/3017/making-sense-of-climate-sensitivity/ Making Sense of ‘Climate Sensitivity'] NASA</ref> and a focus area for climate scientists, who want to understand the ultimate consequences of anthropogenic global warming. | ||
==References== | |||
{{Reflist|2}} | |||
[[Category:Climate change]] | |||
[[Category:Climate change feedbacks]] |
Latest revision as of 10:09, 6 May 2023
Climate sensitivity is a measure of how much Earth's surface will cool or warm after a specified factor causes a change in its climate system, such as how much it will warm for a doubling in the atmospheric carbon dioxide (CO2) concentration.[1] In technical terms, climate sensitivity is the average change in global mean surface temperature in response to a radiative forcing, which drives a difference between Earth's incoming and outgoing energy.[2] Climate sensitivity is a key measure in climate science,[3] and a focus area for climate scientists, who want to understand the ultimate consequences of anthropogenic global warming.
References
- ↑ What is ‘climate sensitivity’? MetOffice
- ↑ PALAEOSENS Project Members (2012) Making sense of palaeoclimate sensitivity - DOINature
- ↑ Alan Buis (2020) Making Sense of ‘Climate Sensitivity' NASA